Census Tract 9609, Wilkes County, North Carolina
About
Outline
Summary
Unique Area Identifier | 481812 |
Name | Census Tract 9609 |
County | Wilkes County |
State | North Carolina |
Area (square miles) | 179.79 |
Land Area (square miles) | 179.45 |
Water Area (square miles) | 0.34 |
% of Land Area | 99.81 |
% of Water Area | 0.19 |
Latitude of the Internal Point | 36.20548140 |
Longtitude of the Internal Point | -81.37291520 |
Total Population | 5,144 |
Total Housing Units | 3,169 |
Total Households | 2,230 |
Median Age | 46.3 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Census Tract 9609, Wilkes County, North Carolina
Neighbors
Neighoring Census Tract (by Name) Neighboring Census Tract on the Map
- Census Tract 310, Caldwell County, NC
- Census Tract 311, Caldwell County, NC
- Census Tract 9207.02, Watauga County, NC
- Census Tract 9503, Alleghany County, NC
- Census Tract 9604, Wilkes County, NC
- Census Tract 9608.01, Wilkes County, NC
- Census Tract 9608.02, Wilkes County, NC
- Census Tract 9610.01, Wilkes County, NC
- Census Tract 9707, Ashe County, NC
- Census Tract 9708, Ashe County, NC
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Reddies River township, Wilkes County, NC (10,870)
- Mulberry township, Wilkes County, NC (6,688)
- Blue Ridge township, Watauga County, NC (4,211)
- Pine Swamp township, Ashe County, NC (2,614)
- Stony Fork township, Watauga County, NC (2,585)
- Boomer township, Wilkes County, NC (2,286)
- Kings Creek township, Caldwell County, NC (1,715)
- Lewis Fork township, Wilkes County, NC (1,585)
- Obids township, Ashe County, NC (1,376)
- Union township, Wilkes County, NC (1,259)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Caldwell County Schools, NC (83,029)
- Wilkes County Schools, NC (69,340)
- Watauga County Schools, NC (51,079)
- Ashe County Schools, NC (27,281)
- Alleghany County Schools, NC (11,155)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 93, NC (78,360)
- State House District 94, NC (69,340)
- State House District 87, NC (68,349)
- State House District 90, NC (65,180)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 45, NC (184,898)
- State Senate District 44, NC (173,941)
- State Senate District 30, NC (170,635)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 28645, NC (47,703)
- 28697, NC (12,930)
- 28694, NC (7,744)
- 28651, NC (7,132)
- 28640, NC (4,719)
- 28626, NC (2,714)
- 28665, NC (2,571)
- 28618, NC (2,352)
- 28606, NC (2,158)
- 28624, NC (1,639)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Wilkes County | North Carolina | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 5,144 | 69,340 | 9,535,483 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 5,090 | 65,568 | 8,735,363 | 258,267,944 |
Hispanic or Latino Map | 54 | 3,772 | 800,120 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 4,984 | 62,824 | 6,528,950 | 223,553,265 |
Black or African American alone Map | 69 | 2,830 | 2,048,628 | 38,929,319 |
American Indian and Alaska Native alone Map | 7 | 133 | 122,110 | 2,932,248 |
Asian alone Map | 11 | 296 | 208,962 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 0 | 20 | 6,604 | 540,013 |
Some Other Race alone Map | 25 | 2,312 | 414,030 | 19,107,368 |
Two or More Races Map | 48 | 925 | 206,199 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 2,529 | 34,264 | 4,645,492 | 151,781,326 |
Female Map | 2,615 | 35,076 | 4,889,991 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 4,137 | 53,804 | 7,253,848 | 234,564,071 |
Under 18 years | 1,007 | 15,536 | 2,281,635 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 244 | 3,990 | 632,040 | 20,201,362 |
5 to 9 years | 289 | 4,315 | 635,945 | 20,348,657 |
10 to 14 years | 315 | 4,512 | 631,104 | 20,677,194 |
15 to 17 years | 159 | 2,719 | 382,546 | 12,954,254 |
18 and 19 years | 106 | 1,523 | 277,045 | 9,086,089 |
20 years | 43 | 685 | 141,076 | 4,519,129 |
21 years | 31 | 652 | 136,169 | 4,354,294 |
22 to 24 years | 120 | 2,103 | 384,328 | 12,712,576 |
25 to 29 years | 219 | 3,541 | 627,036 | 21,101,849 |
30 to 34 years | 269 | 3,875 | 619,557 | 19,962,099 |
35 to 39 years | 310 | 4,506 | 659,843 | 20,179,642 |
40 to 44 years | 353 | 4,690 | 667,308 | 20,890,964 |
45 to 49 years | 425 | 5,457 | 698,753 | 22,708,591 |
50 to 54 years | 445 | 5,328 | 669,893 | 22,298,125 |
55 to 59 years | 403 | 4,987 | 600,722 | 19,664,805 |
60 and 61 years | 175 | 1,903 | 222,924 | 7,113,727 |
62 to 64 years | 250 | 2,776 | 315,115 | 9,704,197 |
65 and 66 years | 157 | 1,686 | 172,919 | 5,319,902 |
67 to 69 years | 218 | 2,147 | 230,105 | 7,115,361 |
70 to 74 years | 269 | 2,987 | 294,543 | 9,278,166 |
75 to 79 years | 151 | 2,117 | 223,655 | 7,317,795 |
80 to 84 years | 120 | 1,485 | 165,396 | 5,743,327 |
85 years and over | 73 | 1,356 | 147,461 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 46.30 | 42.40 | 37.40 | 37.20 |
Male Map | 45.90 | 41.00 | 36.00 | 35.80 |
Female Map | 46.70 | 43.90 | 38.70 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 2,230 | 28,360 | 3,745,155 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 1,542 | 19,683 | 2,499,174 | 77,538,296 |
Husband-wife family Map | 1,277 | 15,323 | 1,812,029 | 56,510,377 |
Other family: Map | 265 | 4,360 | 687,145 | 21,027,919 |
Male householder, no wife present Map | 83 | 1,381 | 173,010 | 5,777,570 |
Female householder, no husband present Map | 182 | 2,979 | 514,135 | 15,250,349 |
Nonfamily households: Map | 688 | 8,677 | 1,245,981 | 39,177,996 |
Householder living alone Map | 612 | 7,569 | 1,011,348 | 31,204,909 |
Householder not living alone Map | 76 | 1,108 | 234,633 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 2,217 | 27,428 | 3,543,727 | 103,254,926 |
Hispanic or Latino householder: Map | 13 | 932 | 201,428 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 2,162 | 26,266 | 2,704,474 | 89,754,352 |
Householder who is Black or African American alone | 35 | 1,183 | 782,121 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 7 | 64 | 42,897 | 939,707 |
Householder who is Asian alone | 2 | 82 | 64,158 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 7 | 2,003 | 143,932 |
Householder who is Some Other Race alone | 8 | 563 | 102,073 | 4,916,427 |
Householder who is Two or More Races | 16 | 195 | 47,429 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 1,542 | 19,683 | 2,499,174 | 77,538,296 |
2-person household Map | 822 | 9,439 | 1,099,222 | 31,882,616 |
3-person household Map | 352 | 4,751 | 597,995 | 17,765,829 |
4-person household Map | 235 | 3,376 | 475,037 | 15,214,075 |
5-person household Map | 91 | 1,400 | 206,469 | 7,411,997 |
6-person household Map | 26 | 465 | 75,600 | 3,026,278 |
7-or-more-person household Map | 16 | 252 | 44,851 | 2,237,501 |
Nonfamily households: Map | 688 | 8,677 | 1,245,981 | 39,177,996 |
1-person household Map | 612 | 7,569 | 1,011,348 | 31,204,909 |
2-person household Map | 70 | 962 | 188,712 | 6,360,012 |
3-person household Map | 5 | 94 | 29,440 | 992,156 |
4-person household Map | 1 | 36 | 11,932 | 411,171 |
5-person household Map | 0 | 10 | 2,848 | 126,634 |
6-person household Map | 0 | 4 | 1,042 | 48,421 |
7-or-more-person household Map | 0 | 2 | 659 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 3,169 | 33,065 | 4,327,528 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 2,230 | 28,360 | 3,745,155 | 116,716,292 |
Vacant Map | 939 | 4,705 | 582,373 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 875 | 11,493 | 1,741,905 | 52,979,430 |
Owned free and clear Map | 877 | 9,610 | 755,995 | 23,006,644 |
Renter occupied Map | 478 | 7,257 | 1,247,255 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 64 | 1,031 | 156,587 | 4,137,567 |
Rented, not occupied Map | 4 | 55 | 6,671 | 206,825 |
For sale only Map | 48 | 365 | 71,693 | 1,896,796 |
Sold, not occupied Map | 7 | 126 | 14,510 | 421,032 |
For seasonal, recreational, or occasional use Map | 603 | 1,222 | 191,508 | 4,649,298 |
For migrant workers Map | 2 | 13 | 1,620 | 24,161 |
Other vacant Map | 211 | 1,893 | 139,784 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.31 | 2.41 | 2.48 | 2.58 |
Owner occupied Map | 2.38 | 2.43 | 2.52 | 2.65 |
Renter occupied Map | 2.05 | 2.36 | 2.40 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 1,752 | 21,103 | 2,497,900 | 75,986,074 |
Householder who is White alone Map | 1,711 | 20,014 | 1,988,231 | 63,446,275 |
Householder who is Black or African American alone Map | 21 | 688 | 380,844 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 4 | 31 | 27,969 | 509,588 |
Householder who is Asian alone Map | 0 | 34 | 38,608 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 2 | 858 | 61,911 |
Householder who is Some Other Race alone Map | 7 | 228 | 38,578 | 1,975,817 |
Householder who is Two or More Races Map | 9 | 106 | 22,812 | 1,042,158 |
Renter occupied: Map | 478 | 7,257 | 1,247,255 | 40,730,218 |
Householder who is White alone Map | 451 | 6,252 | 716,243 | 26,308,077 |
Householder who is Black or African American alone Map | 14 | 495 | 401,277 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 3 | 33 | 14,928 | 430,119 |
Householder who is Asian alone Map | 2 | 48 | 25,550 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 5 | 1,145 | 82,021 |
Householder who is Some Other Race alone Map | 1 | 335 | 63,495 | 2,940,610 |
Householder who is Two or More Races Map | 7 | 89 | 24,617 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 1,752 | 21,103 | 2,497,900 | 75,986,074 |
Not Hispanic or Latino householder Map | 1,742 | 20,723 | 2,411,517 | 69,617,625 |
Hispanic or Latino householder Map | 10 | 380 | 86,383 | 6,368,449 |
Renter occupied: Map | 478 | 7,257 | 1,247,255 | 40,730,218 |
Not Hispanic or Latino householder Map | 475 | 6,705 | 1,132,210 | 33,637,301 |
Hispanic or Latino householder Map | 3 | 552 | 115,045 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 1,752 | 21,103 | 2,497,900 | 75,986,074 |
1-person household Map | 381 | 4,843 | 567,073 | 16,453,569 |
2-person household Map | 785 | 8,580 | 951,836 | 27,618,605 |
3-person household Map | 293 | 3,660 | 424,704 | 12,517,563 |
4-person household Map | 190 | 2,569 | 343,576 | 10,998,793 |
5-person household Map | 69 | 987 | 138,065 | 5,057,765 |
6-person household Map | 20 | 296 | 47,014 | 1,965,796 |
7-or-more-person household Map | 14 | 168 | 25,632 | 1,373,983 |
Renter occupied: Map | 478 | 7,257 | 1,247,255 | 40,730,218 |
1-person household Map | 231 | 2,726 | 444,275 | 14,751,340 |
2-person household Map | 107 | 1,821 | 336,098 | 10,624,023 |
3-person household Map | 64 | 1,185 | 202,731 | 6,240,422 |
4-person household Map | 46 | 843 | 143,393 | 4,626,453 |
5-person household Map | 22 | 423 | 71,252 | 2,480,866 |
6-person household Map | 6 | 173 | 29,628 | 1,108,903 |
7-or-more-person household Map | 2 | 86 | 19,878 | 898,211 |
Loading...